Configurations
Linux configurations reported to be working by Community Members are listed in the table below. Please refer to the FAQ for more details. If you do not find a configuration like yours already listed in the Community, give it a try! Most storage configurations should work out of the box under normal operation. Report your successes and issues back to the community.
Linux Community Distribution InterOp Matrix for NetApp Storage Controller
Protocol | Host OS | Version | Host Features | Guest OS | Data ONTAP Version | Data ONTAP Feature | Notes | ||
LVM | DM-MP | SAN Boot | |||||||
iSCSI | Debian | 6.0 (Squeeze) | X | X | X | | 7.3.5, 8.0.1 | Bugs: 692605 | |
iSCSI | Cent OS | 6.2 | X | X | X |
| 7.3.6, 7.3.7, 8.0.2 7M, 8.1 7M |
| |
iSCSI | Cent OS | 5.6 | X | X | X | | 7.3.5, 8.0.1 | | |
iSCSI | Cent OS - KVM | 5.6 | X | X | X | Cent OS 5.6, RHEL 5.6 | 7.3.5, 8.0.1 | | |
iSCSI | Cent OS | 4.9 | X | X | | 7.3.5, 8.0.1 | | ||
iSCSI | Debian - KVM | 6.0 (Squeeze) | X | X | X | Cent OS 5.6, RHEL 5.6, Debian 6.0 | 7.3.5, 8.0.1 | | |
iSCSI | Debian - Xen | 6.0 (Squeeze) | X | X | X | Cent OS 5.6, RHEL 5.6, Debian 6.0 | 7.3.5, 8.0.1 | | |
iSCSI | Ubuntu | 12.04.1 | X | X | 7.3.5, 8.0.1 | ||||
iSCSI | Ubuntu | 10.04.4 | X | X | 7.3.5, 8.0.1 | Bugs: 567143 541512 | |||
FC | Cent OS | 6.2 | X | X | X | 7.3.6, 7.3.7, 8.0.2 7M, 8.1 7M | |||
FC | Cent OS | 4.3 | X | X |
| 7.3.5, 8.0.1 |
| ||
FC | Cent OS | 4.4 | X | X |
|
| 7.3.5, 8.0.1 |
| |
NFS | Ubuntu | 10.04.3 |
| 7.3.5, 8.0.1 | NFS - v2, v3, v4 | ||||
NFS | Ubuntu | 10.04.4 | 7.3.5, 8.0.1 | NFS - v2, v3, v4 | |||||
NFS | Fedora | 16 |
|
| 7.3.5, 8.0.1 | NFS - v2, v3, v4 | |||
NFS | Debian | 6.0 | 7.3.5, 8.0.1 | NFS - v2, v3, v4 | |||||

Recent comments
13 weeks 1 day ago
14 weeks 1 day ago
14 weeks 1 day ago
28 weeks 1 day ago
34 weeks 16 hours ago
50 weeks 2 days ago
1 year 3 weeks ago
1 year 8 weeks ago
1 year 10 weeks ago
1 year 10 weeks ago